specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Volt Seating from HON: Upscale Style, Uncompromised Comfort, and Exceptional Quality at a Surprisingly Affordable Price
Indulge in the luxurious comfort and refined elegance of the Volt seating collection from HON. This low-back chair, featuring a center-tilt mechanism, boasts generous seat and back cushions that are contoured for exceptional comfort, even during the most active office tasks.
Customizable for Your Needs Stay comfortable all day long with the Volt chair's adjustable features. The height-adjustable arms can be ordered separately to provide personalized support, while the pneumatic seat height adjustment and reclining backrest allow you to find your optimal working position.
Ergonomic Design for All-Day Comfort The Volt task chair is designed with your well-being in mind. Generously proportioned and contoured seat and back cushions envelop you in comfort, ensuring your body is supported throughout the workday.
Versatile Mobility With its five-star base and durable casters, the Volt office chair allows you to effortlessly glide from your computer desk to collaborate with colleagues, or wheel over to the snack area for a quick break.
Uncompromising Quality and Durability Constructed using only high-quality materials, the Volt chair is built to last. Featuring stain-resistant polyester upholstery on the seat and back cushions, this office chair is designed to withstand the rigors of daily use. And for added peace of mind, the Volt is backed by the HON 5-Year Limited Warranty, ensuring your investment is protected.
Embrace the perfect balance of style, comfort, and value with the Volt seating collection from HON.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HON | ||||
color | Blue | ||||
product_dimensions | 25.75"D x 26"W x 40"H | ||||
size | Chair | ||||
back_style | Solid Back | ||||
special_feature | Durable | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
style | Fabric | ||||
pattern | Chair | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Computer Chair | ||||
shape | rectangular prism" or "irregular shape | ||||
model_name | Volt | ||||
arm_style | Armless | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
fill_material | Foam | ||||
cushion_style | Boxed Edge | ||||
is_customizable | Yes | ||||
upc | 999992706291 809099132230 804993465514 641438154011 601000863321 823019616389 806792003829 809301985784 012300763905 887146252346 100012625861 640206478335 641438461959 080000436450 801593202518 640024833613 | ||||
global_trade_identification_number | 00887146252346 | ||||
manufacturer | HON | ||||
item_weight | 29 pounds | ||||
item_model_number | HON5701GA90T | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 29 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,865,980 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,536 in Home Office Desk Chairs | ||||
date_first_available | September 6, 2008 |
MORE FROM hon volt